← MachinesMakinelerالآلات / Cleaners & gradersTemizleme ve boylamaالمنظّفات والفرز بالحجم
SÜPER ÖN TEMİZLEME SERİSİ / SUPER PRE CLEANERS SERIES
EXCELL CLEANERS 100
SUPER PRE CLEANER SERIES / SÜPER ÖN TEMİZLEME ELEĞİ
Ask me for an offer (WhatsApp)Teklif isteyin (WhatsApp)اطلب عرض سعر (واتساب) EmailE-postaبريد
Catalog text is shown in English and Turkish exactly as printed. Arabic: please ask me.Katalog metni basıldığı gibi İngilizce ve Türkçe gösterilir. Arapça için bana yazın.نص الكتالوج معروض بالإنجليزية والتركية كما هو مطبوع. للعربية يرجى مراسلتي.
SÜPER ÖN TEMİZLEME ELEĞİ
Ürün Tanımı
Excell 100 Ön Temizleme Makinesi, yüksek kapasiteli ön temizleme özelliği ile kusursuz verimlilik sağlar. Elek değişimi sayesinde ön temizlik, hassas temizlik ve boylama yapabilir.
Çalışma Prensibi
Excell 100 Ön Temizleme Makinesi, üzerinde bulunan aspiratör yardımıyla ilk temizliği üst haznede yapar. Üst teknedeki elekler sayesinde ürün, çöp ve toz gibi maddelerden, alt teknelerde ise kırık tanelerinden ayrılır. Ön tarafında bulunan turbo sistemi sayesinde ise ürün, cılız tanelerden ayrıştırılarak sonraki makineye aktarılır. Bu makine ile 2 farklı boy elde edilir.
SUPER PRE CLEANER SERIES
Description
Excell 100 Pre Cleaner Plus, provides excellent productivity with high-capacity pre-cleaning feature. Also, with its replaceable screen system, this machine can perform pre-cleaning, fine cleaning and grading.
Working Principle
Excell 100 Pre Cleaner Plus, performs the first cleaning in the upper hopper with the help of aspirator. With its screens on the upper deck, the product is separated from dust, and on the lower deck, it is separated from the broken grains. With its turbo system at the front, the product is separated from the undersized grains and transferred to the next machine.This machine can grade the product at 2 different sizes.
| EXCELL 100 SERİSİ SÜPER ÖN TEMİZLEME MAKİNELERİ - KAPASİTE CETVELİ // EXCELL 100 SERIES SUPER PRE SCREEN CLEANER - CAPACITY CHART | |||||||
|---|---|---|---|---|---|---|---|
| Model /Type | 101 | 103 | 103 L | 106 | 106 L | ||
| Elek Alanı /Screen Area | 2 | 8 | 12 | 16 | 24 | ||
| Elek Screen /Type | Genişlik /Width cm | 50 | 100 | 125 | 100 | 125 | |
| Uzunluk /Length cm | 100 | 200 | 240 | 200 | 240 | ||
| Elek Sayısı /Number of Screens | 4 | 4 | 4 | 4 | 4 | ||
| Paralel Elek Dizilimi /Counter Flow | 2/2 | 2/2 | 2/2 | 4/4 | 4/4 | ||
| Buğday, Çavdar, Süpürge Darısı /Wheat, Rye, // Sorghum | 2 | 10 | 12,5 | 20 | 25 | ||
| Arpa /Barley | 2 | 10 | 12,5 | 20 | 25 | ||
| Yulaf /Oat | 1 | 8 | 10 | 16 | 20 | ||
| Mısır /Maize | 1 | 8 | 10 | 16 | 20 | ||
| Pirinç/Çeltik /Raw Rice | 1 | 8 | 10 | 16 | 20 | ||
| Beyaz Pirinç /White Rice | 1 | 8 | 10 | 16 | 20 | ||
| Soya Fasülyesi /Soyabean | 2 | 10 | 10 | 20 | 25 | ||
| Nohut /Pea | 2 | 10 | 4,0 | 20 | 25 | ||
| Yonca /Clover | 0,5 | 2,5 | 3 | 5 | 7 | ||
| Ray Tohumu /Ray Seeds | 0,5 | 2,5 | 3 | 5 | 7 | ||
| Kolza /Rape Seed | 0,5 | 2,5 | 3 | 5 | 7 | ||
| Ayçiçeği Çekirdeği /Sunflower Seed | 0,5 | 2 | 2,5 | 4,0 | 6 | ||
| Şeker Pancarı /Sugar Beet | 0,4 | 2 | 2,5 | 4,5 | 6 | ||
| Natural Kahve /Raw Coffee | 0,8 | 5 | 7 | 10 | 12,5 | ||
| Kavrulmuş Kahve /Roasted Coffee | 0,5 | 3 | 4 | 6 | 7,5 | ||

